MODULATOR Green Cuts & Grazes Module
Code | Description | Qty |
AP10125 | Aeroplast Plastic Plasters 72 mm x 19 mm | 25 |
AFP50125 | Aeroplast Premium Fabric Plasters 72 mm x 19 mm | 25 |
AF50 | AeroForm Conforming Bandage 5 cm x 4 m | 1 |
APD50S | AeroPad Non-Adherent Dressing 5 cm x 5 cm | 1 |
APD101S | AeroPad Non-Adherent Dressing 10 cm x 10 cm | 1 |
AGS753S | Aeroswab Gauze Swabs 7.5 cm x 7.5 cm 3's | 1 |
AP325 | Aerotape Microporous Paper Tape 2.5 cm x 5 m | 1 |
AAS50 | AeroAid Antiseptic Spray 50 mL | 1 |
AW8000 | AeroWipe Cleansing Wipe Alcohol Free | 10 |
AGNPF02 | AeroGlove Nitrile Examination Gloves Pair | 1 |
ASN096P | AeroSupplies Notebook & Pen | 1 |
ASC13 | AeroInstrument Scissors 13 cm | 1 |
AF13 | AeroInstrument Forceps 11 cm | 1 |
ASP100 | AeroProbe Splinter Probes Single Use | 10 |
ASP12 | AeroSupplies Safety Pins | 12 |
AGL001 | AeroGuide First Aid Leaflet | 1 |
MODULATOR Yellow Trauma Module
Code | Description | Qty |
AFH100 | AeroForm Heavyweight Conforming Bandage 10 cm x 4 m | 1 |
ABC10 | AeroBand Calico Triangular Bandage 110cm x 110cm x 155 cm | 1 |
APD50S | AeroPad Non-Adherent Dressing 5 cm x 5 cm | 1 |
ACD1020S | Aerowound Combine Dressing 10 cm x 20 cm | 1 |
AWD15S | Aerowound Wound Dressing #15 Large BPC | 1 |
AGS753S | Aeroswab Gauze Swabs 7.5 cm x 7.5 cm 3's | 1 |
AFS001 | AeroShield CPR Face Shield Disposable | 1 |
AGNPF02 | AeroGlove Nitrile Examination Gloves Pair | 1 |
AII2500 | AeroCool Instant Ice Pack 80 g | 1 |
ATB130 | AeroRescue Thermal Emergency Blanket 140 cm x 210 cm | 1 |
AAB100 | AeroSupplies Amputated Parts Bag Assorted Sizes | 3 |
MODULATOR Red Burns Module
Code | Description | Qty |
AF75 | AeroForm Conforming Bandage 7.5 cm x 4 m | 1 |
AB3 | AeroBurn Burn Gel Sachet 3.5 g | 8 |
ABD10 | AeroBurn Burn Gel Dressing 10 cm x 10 cm | 2 |
ABS1010 | AeroBurn PE Burn Sheet 10 cm x 10 cm | 1 |
ABS2020 | AeroBurn PE Burn Sheet 20 cm x 20 cm | 1 |
ABS6090 | AeroBurn PE Burn Sheet 60 cm x 90 cm | 1 |
AGNPF02 | AeroGlove Nitrile Examination Gloves Pair | 1 |
AGBL | AeroGuide Burns Treatment Card | 1 |
MODULATOR Blue Eye Wound Module
Code | Description | Qty |
AF75 | AeroForm Conforming Bandage 7.5 cm x 4 m | 1 |
AEP1S | AeroPad Non-Adherent Eye Pad 5.5 cm x 7.7 cm | 6 |
AP312 | Aerotape Microporous Paper Tape 1.25 cm x 5 m | 1 |
AW1000 | AeroWash Eye Wash Ampoule 15 mL | 10 |
AGNPF02 | AeroGlove Nitrile Examination Gloves Pair | 1 |
AGEL | AeroGuide Eyewound Treatment Card | 1 |
MODULATOR Purple Dressings & Bandage Module
Code | Description | Qty |
AF50 | AeroForm Conforming Bandage 5 cm x 4 m | 2 |
AF75 | AeroForm Conforming Bandage 7.5 cm x 4 m | 1 |
APD50S | AeroPad Non-Adherent Dressing 5 cm x 5 cm | 3 |
APD100S | AeroPad Non-Adherent Dressing 7.5 cm x 10 cm | 2 |
APD101S | AeroPad Non-Adherent Dressing 10 cm x 10 cm | 1 |
AWD14S | Aerowound Wound Dressing #14 Medium BPC | 1 |
AGS753S | Aeroswab Gauze Swabs 7.5 cm x 7.5 cm 3's | 3 |
MODULATOR Orange Snake Bite Module
Code | Description | Qty |
AFHSB100 | AeroForm Snake Bite Bandage w/indicator 10 cm x 10.5 m | 1 |
ABC10 | AeroBand Calico Triangular Bandage 110cm x 110cm x 155 cm | 1 |
APD50S | AeroPad Non-Adherent Dressing 5 cm x 5 cm | 1 |
APD100S | AeroPad Non-Adherent Dressing 7.5 cm x 10 cm | 1 |
AGNPF02 | AeroGlove Nitrile Examination Gloves Pair | 1 |
ASGFAK | AeroGuide Snake Bite Treatment Leaflet | 1 |
Additional Contents
Code | Description | Qty |
FCP-01 | FIRSTCARE Military Trauma & Hemorrhage Control Bandage 10 x 17cm (Green) | 1 |
FCP-02 | FIRSTCARE Military Trauma & Hemorrhage Control Bandage 15 x 18cm (Green) | 1 |
RST101 | RAPIDSTOP Civilian Tourniquet (Orange Strap) | 1 |
USP19 | AeroInstrumentS Stainless Steel Universal Shears 19cm | 1 |
There are no reviews for this product yet.